<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Khmerwitica | Your friends. Your culture. Keep in touch. :: Forums :: SKS (hold this till end of year)</title> 
	<link>http://www.khmerwitica.com/forum/posts/id_3145/</link> 
	<description>Forum Posts RSS</description>
	<item>
		<title><![CDATA[SKS (hold this till end of year)]]></title>
		<link>http://www.khmerwitica.com/forum/posts/page_last/id_3145</link>
		<description><![CDATA[SKS is current trading about 10.00 at the minute and day of this post.I have position in this and have a 6% gain. I was at 20% gain last week. I am holding this till the end of year...Christmas period]]></description>
		<pubDate>Wed, 20 Aug 2008 08:16:11 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[SKS (hold this till end of year)]]></title>
		<link>http://www.khmerwitica.com/forum/posts/page_last/id_3145</link>
		<description><![CDATA[as of this postit is trading at 10.84/sharea $1000 investment would yield $84 ... almost 10% gain.try that with saving accounts.Christmas is coming...it can be at 12/share within next week...a drop to]]></description>
		<pubDate>Fri, 22 Aug 2008 10:46:04 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[SKS (hold this till end of year)]]></title>
		<link>http://www.khmerwitica.com/forum/posts/page_last/id_3145</link>
		<description><![CDATA[
    	
    		
    			bawbaw wrote:
    			

    			as of this postit is trading at 10.84/sharea $1000 investment would yield $84 ... almost 10% gain.try that with saving accounts.Christmas is coming..]]></description>
		<pubDate>Thu, 28 Aug 2008 10:20:03 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[SKS (hold this till end of year)]]></title>
		<link>http://www.khmerwitica.com/forum/posts/page_last/id_3145</link>
		<description><![CDATA[critical date for fredie (think fanie too but not certain) is September 30--end of 3rd quarter.  This may be the a good time to dump if you got it a the mid or high 2 and have been holding on to it or]]></description>
		<pubDate>Mon, 01 Sep 2008 06:22:58 -0700</pubDate>
	</item>
</channel>
</rss>